League News
Pre Tryout Development Registration
PCMHA REGISTRATION FOR PRE TRYOUTS DEVELOPMENT SKATES IS NOW OPEN
Cost: $20 dollars
Click the following link and its under 2025-26 clinics:
https://page.spordle.com/pictou-county
Development Skates:
PCMHA will be holding pre tryout skates focused on skating, shooting, passing and puck handling. These Sessions are designed to help knock the rust off before tryouts/assessments begin.
Cost: $20.00, Total 2 hours of ice time
Location: Pictou County Wellness Centre
Schedule: Registration will close on August 19th. Your child will then be assigned a group # for their age group and will report to the matching ice time. Groups will be posted by August 26th at the latest.
U13 September 1st and 2nd
U15&18 September 1st and 2nd
U9 September 6th and 7th
U11 September 6th and 7th
Aug 13, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 15 | 13 | 1 | 1 | 27 |
| 2 | CB West | 14 | 13 | 1 | 0 | 26 |
| 3 | Antigonish | 16 | 13 | 3 | 0 | 26 |
| 4 | Strait Richmond | 12 | 11 | 0 | 1 | 23 |
| 5 | Pictou | 19 | 10 | 7 | 2 | 22 |
| 6 | Truro | 19 | 9 | 8 | 2 | 20 |
| 7 | New Waterford | 17 | 7 | 10 | 0 | 14 |
| 8 | Glace Bay | 20 | 7 | 13 | 0 | 14 |
| 9 | Sydney | 19 | 3 | 15 | 1 | 7 |
| 10 | Northside | 19 | 2 | 16 | 1 | 5 |
| 11 | CB County | 18 | 1 | 15 | 2 | 4 |
Modal title