League News
Pre Tryout Development Registration
PCMHA REGISTRATION FOR PRE TRYOUTS DEVELOPMENT SKATES IS NOW OPEN
Cost: $20 dollars
Click the following link and its under 2025-26 clinics:
https://page.spordle.com/pictou-county
Development Skates:
PCMHA will be holding pre tryout skates focused on skating, shooting, passing and puck handling. These Sessions are designed to help knock the rust off before tryouts/assessments begin.
Cost: $20.00, Total 2 hours of ice time
Location: Pictou County Wellness Centre
Schedule: Registration will close on August 19th. Your child will then be assigned a group # for their age group and will report to the matching ice time. Groups will be posted by August 26th at the latest.
U13 September 1st and 2nd
U15&18 September 1st and 2nd
U9 September 6th and 7th
U11 September 6th and 7th
Aug 13, 2025
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Canso | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 4 | Cheticamp | 0 | 0 | 0 | 0 | 0 |
| 5 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 6 | Northside | 0 | 0 | 0 | 0 | 0 |
| 7 | Pictou County | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season 2 Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County | 12 | 9 | 1 | 2 | 20 |
| 2 | New Waterford | 10 | 6 | 3 | 1 | 13 |
| 3 | Cheticamp | 9 | 3 | 5 | 1 | 7 |
| 4 | Northside | 13 | 2 | 11 | 0 | 4 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 11 | 8 | 2 | 1 | 17 |
| 2 | Antigonish | 13 | 4 | 6 | 3 | 11 |
| 3 | Canso | 11 | 4 | 6 | 1 | 9 |
| 4 | Truro | 11 | 4 | 6 | 1 | 9 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou County | 9 | 9 | 0 | 0 | 18 |
| 2 | New Waterford | 8 | 6 | 2 | 0 | 12 |
| 3 | Cape Breton County | 6 | 5 | 1 | 0 | 10 |
| 4 | Cheticamp | 10 | 5 | 5 | 0 | 10 |
| 5 | Antigonish | 8 | 3 | 5 | 0 | 6 |
| 6 | Northside | 6 | 1 | 5 | 0 | 2 |
| 7 | Truro | 11 | 1 | 10 | 0 | 2 |
| 8 | Canso | 0 | 0 | 0 | 0 | 0 |
Modal title