General Contact Information
PICTOU COUNTY MINOR HOCKEY ASSOCIATION
P.O. Box 815
New Glasgow, NS
B2H 5K7
Email: pcmha.hockey@hotmail.com
PCMHA Board of Directors 2025-2026
President
VACANT
Past President
Joel Page
Vice-President
Marcy Raynard
Director of Finance
Tracey DeCoste
Director of Registration
Beth Leadbetter
Director of Communications
communications.pcmha@gmail.com
Risk Management Director
Stacey Munroe
Director of Off-Ice Operations
Samantha Johnson
Director On-Ice Operations
Chris Tellum
Director of Development
Aaron Cameron
Technical Director
Garrett Lambke
Administration
Carla King
PCMHA Division Coordinators 2025-2026
U7
VACANT
U9
Jarret Jennings
jarret.jennings+U9Coordinator@
U11
Mallory Scott
U13
Vacant
U15
Sara LeLievre
U18
Aimee Kelly
Comp U9ADV-18AA
Rosanna Kelly-Amirault
Want to learn more about our Executive? Visit our Contact Us Page!
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Cape Breton County | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 4 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 5 | Northside | 0 | 0 | 0 | 0 | 0 |
| 6 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 7 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 8 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 9 | Truro | 0 | 0 | 0 | 0 | 0 |
| 10 | West Colchester | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | West Colchester | 23 | 19 | 3 | 1 | 39 |
| 2 | Cape Breton County | 21 | 17 | 3 | 1 | 35 |
| 3 | Northside | 24 | 12 | 8 | 4 | 28 |
| 4 | Pictou | 21 | 10 | 6 | 5 | 25 |
| 5 | Antigonish | 21 | 10 | 8 | 3 | 23 |
| 6 | Sydney | 22 | 8 | 9 | 5 | 21 |
| 7 | Strait Richmond | 22 | 8 | 11 | 3 | 19 |
| 8 | Cape Breton West | 20 | 4 | 8 | 8 | 16 |
| 9 | Glace Bay | 22 | 2 | 16 | 4 | 8 |
| 10 | Truro | 24 | 1 | 19 | 4 | 6 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close