New Members
New Members: All new members must contact the administrator at pcmha.hockey@hotmail.com The following documentation is required for new members to register. The Parent Declaration Form is only required for members transferring from another association. If you have not played with another association, the Parent Declaration Form in not required.
Required Documentation for New Members
- Copy of birth certificate
- Proof of residence (Provincial issued document such as license)
- NS Health Card number
- Parent Declaration Form (any members transferring from another association must complete this form)
Registration will not be processed without all required documentation.
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cape Breton West | 0 | 0 | 0 | 0 | 0 |
| 6 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 7 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 8 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 9 | Northside | 0 | 0 | 0 | 0 | 0 |
| 10 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 11 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 12 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 13 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 14 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 4 | 4 | 0 | 0 | 8 |
| 2 | Sydney | 5 | 3 | 1 | 1 | 7 |
| 3 | Northside | 6 | 3 | 3 | 0 | 6 |
| 4 | New Waterford | 4 | 1 | 2 | 1 | 3 |
| 5 | Cape Breton County 2 | 2 | 0 | 1 | 1 | 1 |
| 6 | Glace Bay | 5 | 0 | 4 | 1 | 1 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 4 | 4 | 0 | 0 | 8 |
| 2 | Antigonish White | 5 | 3 | 2 | 0 | 6 |
| 3 | Pictou | 5 | 3 | 2 | 0 | 6 |
| 4 | Truro | 2 | 2 | 0 | 0 | 4 |
| 5 | Cumberland | 3 | 1 | 2 | 0 | 2 |
| 6 | Antigonish Black | 3 | 1 | 2 | 0 | 2 |
| 7 | Strait Richmond | 3 | 0 | 3 | 0 | 0 |
| 8 | Cape Breton West | 3 | 0 | 3 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close