Team Staff
Jeff Aucoin
Assistant Coach
jeff.aucoin@emci.ca
jeff.aucoin@emci.ca
Billy McNutt
Brad O'niell
Corey Skinner
Darell Cole
Natalie Gilroy
Rotate your device to landscape mode to see more details.
Name | Position | Phone | ||
---|---|---|---|---|
Jeff Aucoin | Assistant Coach | jeff.aucoin@emci.ca | ||
Billy McNutt | Assistant Coach | (902) 694-5540 | billmcnutt8@hotmail.com | |
Brad O'niell | Assistant Coach | (902) 669-3844 | bradoneil3844@gmail.com | |
Corey Skinner | Assistant Coach, | (867) 222-4749 | coreyskinner815@gmail.com | |
Darell Cole | Assistant Coach, | (902) 297-1333 | amherstnews99@gmail.com | |
Natalie Gilroy | Manager | (902) 694-5665 | natgilroy@hotmail.com |
2024-2025 Regular Season
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | West Islanders | 18 | 12 | 3 | 3 | 27 |
2 | County Islanders | 15 | 9 | 4 | 2 | 20 |
3 | Miners | 16 | 8 | 5 | 3 | 19 |
4 | Vikings | 15 | 6 | 7 | 2 | 14 |
5 | Pirates | 18 | 2 | 11 | 5 | 9 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bulldogs | 16 | 9 | 5 | 2 | 20 |
2 | Crushers | 14 | 6 | 4 | 4 | 16 |
3 | Ramblers | 14 | 4 | 7 | 3 | 11 |
4 | Elks | 7 | 5 | 2 | 0 | 10 |
5 | Bearcats | 15 | 0 | 13 | 2 | 2 |