General Contact Information
Mailing Address:
PICTOU COUNTY MINOR HOCKEY ASSOCIATION
P.O. Box 815
New Glasgow, NS
B2H 5K7
Email: pcmha.hockey@hotmail.com
PCMHA Board of Directors 2024-2025
President
VACANT
Past President
Joel Page
Vice-President
Marcy Raynard
Director of Finance
Tracey DeCoste
Director of Registration
Beth Leadbetter
Director of Communications
Melanie Young
Risk Management Director
Stacey Munroe
Director of Off-Ice Operations
Samantha Johnson
Director On-Ice Operations
Chris Tellum
Director of Development
Aaron Cameron
Technical Director
Garrett Lambke
Administration
Carla King
PCMHA Division Coordinators 2024-2025
U7 Coordinator
U9 Coordinator
U11 Coordinator
U13 Coordinator
U15 Coordinator
U18 Coordinator
Competitive Coordinator (All Divisions U9 - U18)
Want to learn more about our Executive? Visit our Contact Us Page!
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens - B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Ramblers -A | 0 | 0 | 0 | 0 | 0 |
10 | Crushers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Cougars - B | 0 | 0 | 0 | 0 | 0 |
13 | Flames | 0 | 0 | 0 | 0 | 0 |
14 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks -B | 0 | 0 | 0 | 0 | 0 |
16 | Pirates | 0 | 0 | 0 | 0 | 0 |
17 | Bearcats | 0 | 0 | 0 | 0 | 0 |
18 | bearcats | 0 | 0 | 0 | 0 | 0 |
19 | Cobras | 0 | 0 | 0 | 0 | 0 |
20 | Warriors | 0 | 0 | 0 | 0 | 0 |
21 | Warriors | 0 | 0 | 0 | 0 | 0 |
22 | Spartans | 0 | 0 | 0 | 0 | 0 |
23 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
24 | Mariners | 0 | 0 | 0 | 0 | 0 |
25 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens - B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Ramblers -A | 0 | 0 | 0 | 0 | 0 |
10 | Crushers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Cougars - B | 0 | 0 | 0 | 0 | 0 |
13 | Flames | 0 | 0 | 0 | 0 | 0 |
14 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks -B | 0 | 0 | 0 | 0 | 0 |
16 | Pirates | 0 | 0 | 0 | 0 | 0 |
17 | Bearcats | 0 | 0 | 0 | 0 | 0 |
18 | bearcats | 0 | 0 | 0 | 0 | 0 |
19 | Cobras | 0 | 0 | 0 | 0 | 0 |
20 | Warriors | 0 | 0 | 0 | 0 | 0 |
21 | Warriors | 0 | 0 | 0 | 0 | 0 |
22 | Spartans | 0 | 0 | 0 | 0 | 0 |
23 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
24 | Mariners | 0 | 0 | 0 | 0 | 0 |
25 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close