Policies
Coming Soon
Regular Season Standings
North Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Cobras | 18 | 16 | 1 | 1 | 33 |
2 | Crushers | 17 | 10 | 4 | 3 | 23 |
3 | Bulldogs | 17 | 8 | 7 | 2 | 18 |
4 | Pirates | 18 | 6 | 10 | 2 | 14 |
5 | West Islanders | 18 | 4 | 12 | 2 | 10 |
6 | Bearcats | 18 | 3 | 13 | 2 | 8 |
South Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Spartans | 20 | 16 | 2 | 2 | 34 |
2 | Mariners | 20 | 12 | 6 | 2 | 26 |
3 | Axemen | 20 | 7 | 9 | 4 | 18 |
4 | Clare-Digby Ravens | 20 | 8 | 10 | 2 | 18 |
5 | Lumberjacks | 20 | 5 | 11 | 4 | 14 |
6 | Warriors | 20 | 3 | 13 | 4 | 10 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close