League News
C League Skills Camp
PCMHA is proud to offer one week skill development camps for 2023 C level players at the U11, U13 and U15 levels.
GOALIES ***— 2 goalies will be needed for each session. Goalies who played C level at U11, U13 and U15 level who are interested in extra ice time, FREE of charge, are asked to email Technical Director, Garrett Lambke, at technicaldirector.pcmha@gmail.
IMPORTANT DETAILS:
Registration is capped at 30 participants per age level.
Cost per player: $100
Location: Pictou County Wellness Center
DATES:
U11:
Aug 19th @4pm
Aug 20th @6:30pm
Aug 21st @3pm
Aug 22 @6:30pm
Aug 23@ 11am
U13:
Aug 19th @5pm
Aug 20th @7:30pm
Aug 21st @4pm
Aug 22nd @7:30pm
Aug 23rd @12pm
U15:
Aug 19th @6pm
Aug 20th @8:30pm
Aug 21st @5pm
Aug 22nd @8:30pm
Aug 23rd @1pm
To register, please click here:
If you have any questions, please contact Garrett Lambke at technicaldirector.pcmha@gmail.
Jul 31, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens - B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Ramblers -A | 0 | 0 | 0 | 0 | 0 |
10 | Crushers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Cougars - B | 0 | 0 | 0 | 0 | 0 |
13 | Flames | 0 | 0 | 0 | 0 | 0 |
14 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks -B | 0 | 0 | 0 | 0 | 0 |
16 | Pirates | 0 | 0 | 0 | 0 | 0 |
17 | Bearcats | 0 | 0 | 0 | 0 | 0 |
18 | bearcats | 0 | 0 | 0 | 0 | 0 |
19 | Cobras | 0 | 0 | 0 | 0 | 0 |
20 | Warriors | 0 | 0 | 0 | 0 | 0 |
21 | Warriors | 0 | 0 | 0 | 0 | 0 |
22 | Spartans | 0 | 0 | 0 | 0 | 0 |
23 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
24 | Mariners | 0 | 0 | 0 | 0 | 0 |
25 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens - B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Ramblers -A | 0 | 0 | 0 | 0 | 0 |
10 | Crushers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Cougars - B | 0 | 0 | 0 | 0 | 0 |
13 | Flames | 0 | 0 | 0 | 0 | 0 |
14 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks -B | 0 | 0 | 0 | 0 | 0 |
16 | Pirates | 0 | 0 | 0 | 0 | 0 |
17 | Bearcats | 0 | 0 | 0 | 0 | 0 |
18 | bearcats | 0 | 0 | 0 | 0 | 0 |
19 | Cobras | 0 | 0 | 0 | 0 | 0 |
20 | Warriors | 0 | 0 | 0 | 0 | 0 |
21 | Warriors | 0 | 0 | 0 | 0 | 0 |
22 | Spartans | 0 | 0 | 0 | 0 | 0 |
23 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
24 | Mariners | 0 | 0 | 0 | 0 | 0 |
25 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title