League News
C League Skills Camp
PCMHA is proud to offer one week skill development camps for 2023 C level players at the U11, U13 and U15 levels.
GOALIES ***— 2 goalies will be needed for each session. Goalies who played C level at U11, U13 and U15 level who are interested in extra ice time, FREE of charge, are asked to email Technical Director, Garrett Lambke, at technicaldirector.pcmha@gmail.
IMPORTANT DETAILS:
Registration is capped at 30 participants per age level.
Cost per player: $100
Location: Pictou County Wellness Center
DATES:
U11:
Aug 19th @4pm
Aug 20th @6:30pm
Aug 21st @3pm
Aug 22 @6:30pm
Aug 23@ 11am
U13:
Aug 19th @5pm
Aug 20th @7:30pm
Aug 21st @4pm
Aug 22nd @7:30pm
Aug 23rd @12pm
U15:
Aug 19th @6pm
Aug 20th @8:30pm
Aug 21st @5pm
Aug 22nd @8:30pm
Aug 23rd @1pm
To register, please click here:
If you have any questions, please contact Garrett Lambke at technicaldirector.pcmha@gmail.
Jul 31, 2024
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | County Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens -B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | C/D Ravens- A | 0 | 0 | 0 | 0 | 0 |
10 | Ravens-A | 0 | 0 | 0 | 0 | 0 |
11 | Ramblers | 0 | 0 | 0 | 0 | 0 |
12 | Miners | 0 | 0 | 0 | 0 | 0 |
13 | Crushers | 0 | 0 | 0 | 0 | 0 |
14 | Crushers | 0 | 0 | 0 | 0 | 0 |
15 | Crushers | 0 | 0 | 0 | 0 | 0 |
16 | Cougars -B | 0 | 0 | 0 | 0 | 0 |
17 | Elks | 0 | 0 | 0 | 0 | 0 |
18 | Flames | 0 | 0 | 0 | 0 | 0 |
19 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
20 | Lumberjacks - B | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors -B | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen - B | 0 | 0 | 0 | 0 | 0 |
3 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
4 | County Islanders | 0 | 0 | 0 | 0 | 0 |
5 | West Islanders | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | Chester Ravens -B | 0 | 0 | 0 | 0 | 0 |
8 | Clare-Digby Ravens | 0 | 0 | 0 | 0 | 0 |
9 | C/D Ravens- A | 0 | 0 | 0 | 0 | 0 |
10 | Ravens-A | 0 | 0 | 0 | 0 | 0 |
11 | Ramblers | 0 | 0 | 0 | 0 | 0 |
12 | Miners | 0 | 0 | 0 | 0 | 0 |
13 | Crushers | 0 | 0 | 0 | 0 | 0 |
14 | Crushers | 0 | 0 | 0 | 0 | 0 |
15 | Crushers | 0 | 0 | 0 | 0 | 0 |
16 | Cougars -B | 0 | 0 | 0 | 0 | 0 |
17 | Elks | 0 | 0 | 0 | 0 | 0 |
18 | Flames | 0 | 0 | 0 | 0 | 0 |
19 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
20 | Lumberjacks - B | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors -B | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans - B | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title