How To Register For Clinics
Playoffs Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Bulldogs | 0 | 0 | 0 | 0 |
2 | Black | 0 | 0 | 0 | 0 |
3 | Blue | 0 | 0 | 0 | 0 |
4 | Bluefins | 0 | 0 | 0 | 0 |
5 | Gold | 0 | 0 | 0 | 0 |
6 | Grey | 0 | 0 | 0 | 0 |
7 | Red | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | PTS | |
---|---|---|---|---|---|
1 | Black | 12 | 9 | 2 | 19 |
2 | Bluefins | 9 | 9 | 0 | 18 |
3 | Gold | 13 | 8 | 3 | 18 |
4 | Red | 12 | 3 | 8 | 7 |
5 | Blue | 7 | 1 | 6 | 2 |
6 | Grey | 13 | 0 | 11 | 2 |
7 | Bulldogs | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close